Pre-construction Andare by Pininfarina developed by Related Group, offers the most exclusive address Downtown Fort Lauderdale has to offer at Las Olas and the River. This exquisite Penthouse combination is the largest in the tower, offering 5 Bedroom 5 1/2 Bathroom with over 6,235 interior SF Soaring 45 stories above the galleries and restaurants of Las Olas, this exquisite collection of luxury residences a level of luxury that is unparalleled. 2 private elevators into your home, gourmet kitchen adorned with natural gas, with premium cabinetry / appliances, wine vault, 15' ceilings, floor to ceiling glass, movie theatre, private study, and extensive outdoor terraces with seamless railings. Over 35,000sf of world class amenities from the lobby to the rooftop pools and restaurant/lounge. Don't miss this opportunity to own the highest residence in the Venice of the Americas, only one block from the shores of the New River where your yachting lifestyle awaits. Ownership in Andare affords you private membership benefits to the yacht club. Dual utility rooms and separate staff entrance for privacy. Configured as a three way split configuration with suites, offering optimal positioning of your primary suite with Ocean views, and guest retreat on the opposite end of the residence.
| MLS # | F10490185 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $9,335 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 588 |
| Listing Provided By | Douglas Elliman | Daniel Teixeira |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 6,235 |
| Garage | 4 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RES |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Attached, Garage, Valet |
| Tax Annual Amount | 0 |
|---|
| Community Features | Gated |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33301 |
| Area | 3281 |
| Subarea | FTSE Ft Lauderdale SE (3280 3282;3600;3800) |
| Community Name | Andare by Pininfarina |
| Listing VS Median (in Andare by Pininfarina) | |
Price: $16,000,000 low | high Med: $2,884,800 sqft: 6,235 low | high Med: 2,323 $ / sqft: $2,566 low | high Med: $1,230 On site: 588 low | high Med: 318 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33301 |
| Area | 3281 |
| Subarea | FTSE Ft Lauderdale SE (3280 3282;3600;3800) |
| Community Name | Andare by Pininfarina |
| Listing VS Median (in Andare by Pininfarina) | |
Price: $16,000,000 low | high Med: $2,884,800 sqft: 6,235 low | high Med: 2,323 $ / sqft: $2,566 low | high Med: $1,230 On site: 588 low | high Med: 318 | |